Welcome to the official Toyota Cheetah page

All you want to know about the team

Online Tickets

upcoming match

VODACOM BULLS Vodacom Bulls

Match Date10 June 2023 - 15:00

VS

Currie Cup

TOYOTA CHEETAHS Toyota Cheetahs

Loftus Versfeld, Pretoria

Date Time home away Venue
10|06|2023 15:00 Vodacom Bulls Vodacom Bulls vs Toyota CheetahsToyota Cheetahs Loftus Versfeld, Pretoria
Date Time home score away Venue
27|05|2023 13:30 Toyota CheetahsToyota Cheetahs 29-29 Windhoek Draught GriquasWindhoek Draught Griquas Toyota Stadium, Bloemfontein
19|05|2023 19:05 Cell C SharksCell C Sharks 35-23 Toyota CheetahsToyota Cheetahs Hollywoodbets Kings Park, Durban
13|05|2023 13:00 Toyota CheetahsToyota Cheetahs 26-33 Fidelity ADT LionsFidelity ADT Lions Toyota Stadium, Bloemfontein
06|05|2023 13:00 Toyota CheetahsToyota Cheetahs 26-21 DHL Western ProvinceDHL Western Province Toyota Stadium, Bloemfontein
28|04|2023 19:05 Toyota CheetahsToyota Cheetahs 33-10 Novavit GriffonsNovavit Griffons Toyota Stadium, Bloemfontein
21|04|2023 14:30 Toyota CheetahsToyota Cheetahs 17-24 Cell C SharksCell C Sharks Toyota Stadium, Bloemfontein
15|04|2023 15:00 DHL Western ProvinceDHL Western Province 17-26 Toyota CheetahsToyota Cheetahs DHL Stadium, Cape Town
09|04|2023 15:00 Fidelity ADT LionsFidelity ADT Lions 15-54 Toyota CheetahsToyota Cheetahs Emirates Airline Park, Johannesburg
31|03|2023 17:05 Toyota CheetahsToyota Cheetahs 21-61 Pumas Pumas Toyota Stadium, Bloemfontein
24|03|2023 17:05 Toyota CheetahsToyota Cheetahs 32-7 Vodacom Bulls Vodacom Bulls Toyota Stadium, Bloemfontein
19|03|2023 14:00 Novavit GriffonsNovavit Griffons 12-52 Toyota CheetahsToyota Cheetahs Down Touch Investment Stadium, Welkom
10|03|2023 16:00 Windhoek Draught GriquasWindhoek Draught Griquas 19-42 Toyota CheetahsToyota Cheetahs Windhoek Draught Park, Kimberly

Currie Cup

POS Team P W D L PTS
1 Cell C SharksCell C Sharks 13 10 0 3 48
2 Toyota CheetahsToyota Cheetahs 13 8 1 4 46
3 Pumas Pumas 13 7 0 6 36
4 Vodacom BullsVodacom Bulls 13 7 0 6 36
5 Windhoek Draught GriquasWindhoek Draught Griquas 13 7 1 5 35
6 DHL Western ProvinceDHL Western Province 13 6 0 7 32
7 Fidelity ADT LionsFidelity ADT Lions 13 5 0 8 31
8 Novavit GriffonsNovavit Griffons 13 1 0 12 10